
Sumner
Boys Football
 
									Boys Team Roster
Print Roster| Jersey | Player | Position | Height | Weight | Year | |
|---|---|---|---|---|---|---|
| 2 | Skyler Sandretsky | WR/FS | 5'10 | 170 | Senior | |
| 3 | Alexander Zaragoza | WR/DB | 5'8 | 160 | Senior | |
| 4 | Ian Pudney | FB/LB | 5'10 | 190 | Senior | |
| 5 | Connor Wedington | RB/DB | 6'0 | 195 | Senior | |
| 6 | Tyson Rainwater | WR/DB | 6'2 | 180 | Senior | |
| 7 | Tre Weed | WR/LB | 6'0 | 195 | Junior | |
| 8 | Ben Wilson | RB/LB | 6'2 | 220 | Junior | |
| 9 | Luke Ross | QB | 6'2 | 165 | Junior | |
| 10 | Jackson DeAsis | WR/DB | 5'10 | 160 | Sophomore | |
| 11 | Austin Grondahl | QB | 6'2 | 175 | Sophomore | |
| 12 | Connor Filleau | RB/DB | 5'9 | 160 | Junior | |
| 13 | Dylan McDowell | WR/DB | 5'10 | 160 | Sophomore | |
| 14 | Michael Russell | WR/KR | 5'10 | 170 | Senior | |
| 15 | Devon Murray | WR/DB | 5'8 | 140 | Sophomore | |
| 16 | Codee Udell | TE/LB | 5'11 | 180 | Sophomore | |
| 18 | Jackson Metcalf | WR/DB | 5'10 | 165 | Sophomore | |
| 20 | Trey Rainwater | WR/DB | 5'8 | 150 | Sophomore | |
| 21 | Peyton Wolfe | WR/LB | 5'8 | 150 | Sophomore | |
| 21 | Daunevin Richard | WR/DB | 6'1 | 165 | Junior | |
| 22 | Jake Popejoy | LB | 5'8 | 180 | Senior | |
| 24 | Cameron Waterman | RB/LB | 5'7 | 165 | Junior | |
| 27 | Nick Phillips | K/P | 5'10 | 170 | Senior | |
| 28 | Andrew Shipman | WR/DB | 5'11 | 160 | Sophomore | |
| 30 | Bryce Hoag | RB/LB | 5'10 | 175 | Sophomore | |
| 31 | Jay Brendible | WR/DB | 5'8 | 150 | Junior | |
| 32 | Bryce Bostick | RB/LB | 5'11 | 175 | Sophomore | |
| 33 | Camden Russell | RB/LB | 5'10 | 180 | Sophomore | |
| 33 | Isaac Hester | WR/LB | 6'0 | 160 | Sophomore | |
| 34 | Wyatt Smith | WR/LB | 5'10 | 170 | Sophomore | |
| 35 | Jesse Gregg | WR/DB | 5'8 | 145 | Sophomore | |
| 36 | Triston Vanderlinden | WR/LB | 5'7 | 160 | Sophomore | |
| 37 | Colin Hoover | WR/DB | 5'8 | 160 | Sophomore | |
| 38 | Keaton Martin | WR/DB | 5'9 | 140 | Sophomore | |
| 39 | Nathan Rosado | LB | 5'7 | 170 | Sophomore | |
| 40 | Garrett Green | WR/DB | 5'11 | 150 | Sophomore | |
| 41 | Michael Carey | TE/DE | 6'3 | 220 | Senior | |
| 43 | Zack Chavez | WR/LB | 5'10 | 185 | Sophomore | |
| 44 | Preslee Nouri | DL/TE | 5'9 | 220 | Sophomore | |
| 45 | Hunter Melton | WR/LB | 5'8 | 150 | Sophomore | |
| 45 | Jules Chesneau | WR/DB | 5'8 | 150 | Senior | |
| 46 | Skyler Schindler | WR/LB | 5'10 | 180 | Junior | |
| 48 | Michael Rockett | OL/DL | 5'10 | 170 | Junior | |
| 50 | Drew Maycumber | OL/LB | 5'11 | 220 | Sophomore | |
| 51 | Dylon Nieves | OL/DL | 6'0 | 270 | Sophomore | |
| 52 | Riley Clark | OL/DL | 6'1 | 240 | Sophomore | |
| 53 | Jorge "Tito" Domingo | OL/DL | 5'10 | 220 | Junior | |
| 54 | Jacob Clark | OL/DL | 6'3 | 225 | Senior | |
| 55 | Brock Wrolstad | OL/DE | 6'0 | 240 | Senior | |
| 56 | Jacob Montano | OL/DL | 5'10 | 210 | Sophomore | |
| 57 | Austin Roth | OL/DL | 6'3 | 250 | Junior | |
| 58 | Tyler Ruch | RB/LB | 5'10 | 220 | Sophomore | |
| 60 | Ryan Wilcox | OL/DL | 6'2 | 295 | Senior | |
| 61 | Jason Tomlinson | DL/TE | 6'0 | 190 | Sophomore | |
| 62 | Nathan Carnicle | WR/LB | 6'0 | 180 | Sophomore | |
| 63 | Dillon Kelley | OL/DL | 5'10 | 250 | Sophomore | |
| 64 | Christian Patten | OL/DL | 5'10 | 170 | Junior | |
| 65 | Chase Skuza | OL/DL | 6'6 | 295 | Senior | |
| 68 | Seth Carnahan | OL/DL | 6'7 | 265 | Senior | |
| 70 | Aiden Morris | OL/DL | 6'0 | 250 | Sophomore | |
| 71 | Andrew Price | OL/DL | 6'2 | 215 | Sophomore | |
| 72 | Logan Mayer | OL/DL | 6'0 | 245 | Junior | |
| 73 | Loudan Kent | OL/DL | 6'4 | 315 | Sophomore | |
| 74 | Dyllon Tremper-Stutsman | OL/DL | 5'7 | 190 | Junior | |
| 75 | Daniel Rogers | OL/DL | 6'0 | 290 | Sophomore | |
| 76 | Alex Beringer | OL/DL | 6'2 | 300 | Sophomore | |
| 77 | William Whidby | OL/DL | 6'0 | 230 | Sophomore | |
| 78 | Beau Hatch | OL/DL | 6'0 | 180 | Junior | |
| 79 | Austin Tremper-Stutsman | OL/DL | 5'9 | 230 | Senior | |
| 80 | Levi Anderson | TE/DE | 5'10 | 170 | Senior | |
| 81 | John Hopkins | TE/DE | 6'4 | 230 | Sophomore | |
| 82 | Isaac Keith | WR | 6'4 | 180 | Sophomore | |
| 84 | Drew Senatore | WB/LB | 6'0 | 175 | Sophomore | |
| 85 | Colton Sigafoos | K/P | 5'8 | 140 | Sophomore | |
| 86 | Brooks Morin | OL/DL | 5'10 | 150 | Sophomore | |
| 87 | Jordan Johnston | TE/DE | 6'0 | 190 | Junior | |
| 88 | Kaeden Schmidt | DE | 6'1 | 235 | Senior | |
| 89 | Carson Patterson | OL/DL | 6'2 | 180 | Sophomore | |
| 90 | Torben Deese | OL/DL | 6'2 | 245 | Junior | |
| 99 | Dane Elwell | TE/DE | 6'1 | 190 | Sophomore | |
| Keith Ross | Head Coach | |||||
| Brant Grams | Asst. Coach | |||||
| Brent Osburn | Asst. Coach | |||||
| Alec Simmons | Asst. Coach | |||||
| Isaac Moog | Asst. Coach | |||||
| Matt Scharton | Asst. Coach | |||||
| Jordan Wenger | Asst. Coach | |||||
| Zack Coop | Asst. Coach | |||||
| Ira Jarmon | Asst. Coach | |||||
| Aaron Ledesma | Asst. Coach | |||||
| Spencer Crace | Asst. Coach | |||||
| Bruce Schmidt | Asst. Coach | |||||
| Jordan Profitt | Asst. Coach | 
Boys Game Schedule
Print ScheduleRecent Articles
Sumner

 
						


 
										
										





 
				

